Size guide
Find the right size for everyone.
Sizes for the whole family
Most matching shirt designs can be ordered in every style below, so the whole family can wear the same design. The exact options for a design are listed when you customize it.
- Adult unisex teeS – 4XL
- Women's V-neck teeS – 2XL
- Youth teeS – XL
- Toddler tee2T – 5T
- Baby bodysuit0–6 to 18–24 months
- Adult long sleeve & Comfort ColorsS – 3XL on most designs
How to measure
01
Chest width
Lay a favorite shirt flat and measure straight across the chest, about 1 inch below the armholes.
02
Body length
Measure from the highest point of the shoulder down to the bottom hem.
03
Between sizes?
Choose the larger size for a relaxed fit, or the smaller one for a closer fit.
Measurement charts
Typical garment measurements, taken with the garment laid flat. Exact numbers vary by about 1 inch between garment styles — if the photos on this page include a size chart for this exact garment, follow that one.
Unisex adult
| Size | Chest width | Body length |
|---|---|---|
| S | 18″ / 45.5 cm | 28″ / 71 cm |
| M | 20″ / 51 cm | 29″ / 73.5 cm |
| L | 22″ / 56 cm | 30″ / 76 cm |
| XL | 24″ / 61 cm | 31″ / 78.5 cm |
| 2XL | 26″ / 66 cm | 32″ / 81.5 cm |
| 3XL | 28″ / 71 cm | 33″ / 84 cm |
Women's V-neck
| Size | Chest width | Body length |
|---|---|---|
| S | 17.5″ / 44.5 cm | 26″ / 66 cm |
| M | 18.5″ / 47 cm | 27″ / 68.5 cm |
| L | 20″ / 51 cm | 28″ / 71 cm |
| XL | 21.5″ / 54.5 cm | 29″ / 73.5 cm |
| 2XL | 23″ / 58.5 cm | 30″ / 76 cm |
Youth
| Size | Chest width | Body length |
|---|---|---|
| YS | 17″ / 43 cm | 22.5″ / 57 cm |
| YM | 18″ / 45.5 cm | 24″ / 61 cm |
| YL | 19″ / 48.5 cm | 25.5″ / 65 cm |
| YXL | 20″ / 51 cm | 27″ / 68.5 cm |
Toddler
| Size | Chest width | Body length |
|---|---|---|
| 2T | 12.5″ / 32 cm | 16.5″ / 42 cm |
| 3T | 13.5″ / 34.5 cm | 17.5″ / 44.5 cm |
| 4T | 14.5″ / 37 cm | 19″ / 48.5 cm |
| 5T | 15.5″ / 39.5 cm | 20.5″ / 52 cm |
Unisex hoodie
| Size | Chest width | Body length |
|---|---|---|
| S | 20″ / 51 cm | 27″ / 68.5 cm |
| M | 22″ / 56 cm | 28″ / 71 cm |
| L | 24″ / 61 cm | 29″ / 73.5 cm |
| XL | 26″ / 66 cm | 30″ / 76 cm |
| 2XL | 28″ / 71 cm | 31″ / 78.5 cm |
| 3XL | 30″ / 76 cm | 32″ / 81.5 cm |
Ordering for a big group?
Collect everyone’s sizes before you start — our family sizing guide and group order tips make it painless.